
The range
Travertine Slab — Vein & Cross Cut
Gang-sawn slab up to 300 × 190 cm in 2 and 3 cm, in both cut orientations, shipped on A-frames in cut sequence with the block number on the bundle. Vein cut for architectural wall and continuous banding, cross cut for the classic flowered face. Bookmatched pairs are kept together; we will not break a sequence to fill a container.
- Size
- up to 300 × 190 cm
- Thickness
- 2 / 3 cm
- Cut
- Vein / cross
- Sequence
- Block-numbered
02
Technical data
Our reading on the left, the standard on the right.
Values are typical for current production runs, tested to the European methods named in the last column. Where a harmonised standard sets a limit we quote it next to the value. The report for your material goes out with the order.
| Parameter | Unit | Petrarra | Limit / standard |
|---|---|---|---|
| Apparent density | g/cm³ | 2.45 | EN 1936 — declared value, no minimum |
| Open porosity | % | 2.9 | EN 1936 — declared value |
| Water absorption, atmospheric | % | 1.6 | EN 13755 — declared; Denizli basin runs 0.9 – 2.6 |
| Compressive strength | MPa | 62 | EN 1926 — declared; basin range 44 – 70 |
| Flexural strength, concentrated load | MPa | 11.4 | EN 12372 — declared value |
| Abrasion resistance, wide wheel | mm | 21 | EN 14157 — lower is better; declared |
| Frost resistance | cycles | 48 | EN 12371 — flexural loss under 20 % required |
| Slip resistance, unpolished, dry | USRV | 41 honed / 57 tumbled | EN 14231 — declared per finish |
| Thickness tolerance, calibrated tile | mm | ± 1.0 | EN 12057 class 1 permits ± 1.5 |
| Length and width tolerance | mm | ± 0.8 | EN 12057 class 1 permits ± 1.0 |
| Flatness deviation, 40.6 cm tile | mm | 0.4 | in-house reject above 0.6 |
| Reaction to fire | class | A1 | EN 13501-1 — natural stone, without testing |
| Filling material | — | Resin + cement, colour matched | unfilled supplied for external use |
Denizli stone is not one material. The values above are typical for the Ivory and Classic travertine range; Country Classic and Walnut are denser and read differently on porosity and absorption, and the marble and onyx programme is a separate sheet. Ask for the material-specific report.
Full technical table →Send the schedule. We will send the stow plan.
Tell us the formats, the finish, the square metres and the discharge port. You get a unit price, a container loading plan and a date we will hold — usually within two working days.





